Coronavirus travel advice
Coronavirus is currently spreading across numerous countries around the world and here at 金花赌场8058赌场80582Travel.com we want to help you find the right advice whether you've booked to travel or have plans to travel in the coming months.
Travel advice - country by country
You'll find information including a brief rundown of the virus and the best online resources as well as suggestions and pointers to help you with any travel-related queries.
Please note: this page is designed to give advice to UK travellers during the coronavirus outbreak. For any medical queries, please refer to NHS 111 and GOV.UK.
What is coronavirus?
Novel coronavirus, or Sars-CoV-2 as it's officially known, is a new virus from the much wider family of coronaviruses. Various strains are well known, such as SARS, however, this is the first time novel coronavirus has been found in humans.
The virus causes the disease COVID-19. The majority of people who have been infected have suffered mild symptoms but, as we know, it can be fatal.
As this is a new illness, researchers are still trying to figure out exactly how it is spread from person to person. However, as similar diseases can be contracted by breathing the virus in after an infected person coughs, for example, this is considered to be one of the most likely ways of becoming infected. The NHS states that "it's very unlikely it can be spread through things like packages or food."
As coronavirus is a respiratory infection, some of the most common symptoms include difficulty breathing, a new cough and a fever which comes and goes.
If you believe you have contracted coronavirus or simply feel unwell, it is best to stay home, self isolate and visit the NHS's dedicated 111 coronavirus website to avoid putting more strain on the 111 call network unless it is an emergency.

There are simple steps that can help you stay protected against coronavirus:
- do not touch your face - eyes, nose or mouth - if you have not washed your hands
- wash your hands with soap and water often for at least 20 seconds
- remember to wash your hands as soon as you arrive at your destination
- use hand sanitiser if soap and water are not available
- be sure to cover your mouth and nose with a tissue or your sleeve (not your hands) when you cough or sneeze
- dispose of used tissues immediately and wash your hands after
- avoid close contact with anyone who is ill or showing symptoms
FCO travel advice
Coronavirus & travel - FAQs
I've booked a cruise - should I still go?
The answer to this depends on your cruise line and the destinations you are due to visit.
For example, almost all cruise companies have cancelled cruises departing in the next few months. Those that have not been cancelled will likely be cancelled as the departure date approaches, however, all cruise companies are offering alternative cruises later in the year or in 2021 or a refund.
For detailed information, it's best to check with your individual cruise provider and also with Cruise Lines International Association (CLIA). The UK government has advised elderly people not to take any cruises for now.
Will I be insured if I travel?
This depends on the details of your specific travel insurance policy, so you will need to contact your provider directly to find this out.
It is worth noting that most insurance providers are now not selling travel insurance to new customers and some have even changed the cover for existing customers with respect to travel disruption and coronavirus. Which? Travel has an authoritative guide* worth reading.
Can I change or cancel my flight?
Airlines have different cancellation policies and many, such as British Airways and Virgin Atlantic, are offering more flexible options for anyone looking to change or cancel an existing booking during the coronavirus outbreak.
You will need to find out more from your specific airline, however, as Ts&Cs will vary.
My flight's been cancelled - what are my rights?
If your flight originates in the EU (including the UK) and is operated by any airline, or is due to arrive in the EU (including the UK) and is operated by an EU airline, the airline is obliged to offer you either a refund or the opportunity to book an alternative flight at no extra cost.
Unfortunately, some airlines are trying to avoid giving refunds and are not making it easy for customers to get them.
However, it is your right to receive a refund if you do not want a voucher or to re-book at a later date. For more information, contact your airline, visit the Civil Aviation Authority (CAA) and read what Which? Travel* has to say about your consumer rights over cancelled flights.
Advice from travel companies
For up-to-date information on existing holiday bookings and future travel plans, visit travel company websites for the latest updates on any specific travel issues including the coronavirus.
Travel company updates
Find out more: the very best way to stay up-to-date with the latest information on coronavirus and travel is to visit the FCO.

Coronavirus statistics by region
- Africa
- Asia
- Caribbean
- Central America
- Europe
- India
- Indian Ocean
- North America
- Oceania
- Pakistan
- South America
- Sweden
- United Kingdom
Africa
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Algeria | 104,092 | 2,840 | 259 | 4 | 19/01/21 |
Angola | 18,926 | 439 | 51 | 3 | 19/01/21 |
Benin | 3,413 | 46 | 0 | 0 | 19/01/21 |
Botswana | 18,630 | 88 | 1,265 | 17 | 19/01/21 |
Burkina Faso | 9,352 | 105 | 164 | 3 | 19/01/21 |
Burundi | 1,245 | 2 | 9 | 0 | 19/01/21 |
Cameroon | 28,010 | 455 | 0 | 0 | 19/01/21 |
Cape Verde | 13,046 | 120 | 53 | 1 | 19/01/21 |
Central African Republic | 4,973 | 63 | 0 | 0 | 19/01/21 |
Chad | 2,919 | 113 | 24 | 2 | 19/01/21 |
Congo-Brazzaville | 7,709 | 114 | 0 | 0 | 19/01/21 |
Congo-Kinshasa | 21,060 | 634 | 152 | 3 | 19/01/21 |
Djibouti | 5,905 | 61 | 0 | 0 | 19/01/21 |
Egypt | 157,275 | 8,638 | 878 | 55 | 19/01/21 |
Equatorial Guinea | 5,365 | 86 | 9 | 0 | 19/01/21 |
Eritrea | 1,877 | 6 | 0 | 0 | 19/01/21 |
Ethiopia | 131,546 | 2,033 | 351 | 3 | 19/01/21 |
Gabon | 10,019 | 66 | 120 | 0 | 19/01/21 |
Gambia | 3,933 | 128 | 23 | 1 | 19/01/21 |
Ghana | 58,065 | 352 | 351 | 6 | 19/01/21 |
Guinea | 14,165 | 81 | 51 | 0 | 19/01/21 |
Guinea-Bissau | 2,509 | 45 | 0 | 0 | 19/01/21 |
Ivory Coast | 25,304 | 142 | 63 | 1 | 19/01/21 |
Kenya | 99,227 | 1,734 | 65 | 3 | 19/01/21 |
Lesotho | 7,018 | 101 | 647 | 8 | 19/01/21 |
Liberia | 1,896 | 84 | 9 | 0 | 19/01/21 |
Libya | 109,869 | 1,698 | 781 | 33 | 19/01/21 |
Malawi | 13,027 | 321 | 557 | 7 | 19/01/21 |
Mali | 7,855 | 311 | 16 | 1 | 19/01/21 |
Mauritania | 16,081 | 403 | 42 | 1 | 19/01/21 |
Morocco | 460,144 | 7,977 | 473 | 35 | 19/01/21 |
Mozambique | 27,446 | 249 | 895 | 8 | 19/01/21 |
Namibia | 30,753 | 293 | 390 | 8 | 19/01/21 |
Niger | 4,204 | 145 | 48 | 5 | 19/01/21 |
Nigeria | 112,004 | 1,449 | 1,617 | 14 | 19/01/21 |
Rwanda | 11,259 | 146 | 227 | 4 | 19/01/21 |
Sao Tome & Principe | 1,142 | 17 | 0 | 0 | 19/01/21 |
Senegal | 23,224 | 526 | 196 | 11 | 19/01/21 |
Sierra Leone | 3,014 | 77 | 8 | 0 | 19/01/21 |
Somalia | 4,744 | 130 | 0 | 0 | 19/01/21 |
South Africa | 1,346,936 | 37,449 | 9,010 | 344 | 19/01/21 |
South Sudan | 3,703 | 63 | 10 | 0 | 19/01/21 |
Sudan | 26,279 | 1,603 | 0 | 0 | 19/01/21 |
Swaziland | 13,187 | 384 | 243 | 8 | 19/01/21 |
Tanzania | 509 | 21 | 0 | 0 | 19/01/21 |
Togo | 4,324 | 74 | 22 | 1 | 19/01/21 |
Tunisia | 181,885 | 5,750 | 1,795 | 58 | 19/01/21 |
Uganda | 38,085 | 304 | 0 | 0 | 19/01/21 |
Western Sahara | 10 | 1 | 0 | 0 | 08/12/20 |
Zambia | 38,207 | 559 | 602 | 13 | 19/01/21 |
*Recorded in the past day.
Asia
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Afghanistan | 54,062 | 2,343 | 78 | 4 | 19/01/21 |
Armenia | 164,676 | 2,998 | 90 | 6 | 19/01/21 |
Azerbaijan | 227,391 | 3,022 | 118 | 13 | 19/01/21 |
Bahrain | 97,940 | 360 | 333 | 0 | 19/01/21 |
Bangladesh | 528,329 | 7,922 | 697 | 16 | 19/01/21 |
Bhutan | 843 | 1 | 1 | 0 | 19/01/21 |
Brunei | 174 | 3 | 0 | 0 | 19/01/21 |
Cambodia | 441 | 0 | 2 | 0 | 19/01/21 |
China | 88,454 | 4,635 | 118 | 0 | 19/01/21 |
East Timor | 52 | 0 | 0 | 0 | 19/01/21 |
Georgia | 247,915 | 2,958 | 110 | 25 | 19/01/21 |
Hong Kong | 9,664 | 163 | 107 | 1 | 19/01/21 |
India | 10,581,823 | 152,556 | 10,050 | 137 | 19/01/21 |
Indonesia | 917,015 | 26,282 | 9,086 | 295 | 19/01/21 |
Iran | 1,336,217 | 56,886 | 5,806 | 83 | 19/01/21 |
Iraq | 609,029 | 12,953 | 797 | 9 | 19/01/21 |
Israel | 558,249 | 4,044 | 6,560 | 39 | 19/01/21 |
Japan | 335,134 | 4,341 | 4,886 | 61 | 19/01/21 |
Jordan | 315,544 | 4,153 | 1,030 | 8 | 19/01/21 |
Kazakhstan | 216,964 | 2,891 | 1,017 | 2 | 19/01/21 |
Kuwait | 158,244 | 948 | 467 | 1 | 19/01/21 |
Kyrgyzstan | 83,178 | 1,387 | 0 | 0 | 19/01/21 |
Laos | 41 | 0 | 0 | 0 | 19/01/21 |
Lebanon | 255,956 | 1,959 | 3,144 | 53 | 19/01/21 |
Macau | 46 | 0 | 0 | 0 | 19/01/21 |
Malaysia | 161,740 | 605 | 3,306 | 4 | 19/01/21 |
Maldives | 14,582 | 49 | 69 | 0 | 19/01/21 |
Mongolia | 1,536 | 2 | 10 | 0 | 19/01/21 |
Myanmar | 134,795 | 2,973 | 477 | 18 | 19/01/21 |
Nepal | 267,644 | 1,965 | 322 | 6 | 19/01/21 |
Oman | 132,011 | 1,514 | 221 | 2 | 19/01/21 |
Philippines | 502,736 | 9,909 | 2,159 | 14 | 19/01/21 |
Qatar | 147,504 | 248 | 227 | 2 | 19/01/21 |
Saudi Arabia | 365,099 | 6,329 | 170 | 6 | 19/01/21 |
Singapore | 59,127 | 29 | 14 | 0 | 19/01/21 |
South Korea | 73,115 | 1,283 | 386 | 19 | 19/01/21 |
Sri Lanka | 53,750 | 270 | 688 | 6 | 19/01/21 |
Syria | 13,132 | 841 | 96 | 9 | 19/01/21 |
Taiwan | 862 | 7 | 7 | 0 | 19/01/21 |
Tajikistan | 13,308 | 90 | 0 | 0 | 19/01/21 |
Thailand | 12,594 | 70 | 171 | 0 | 19/01/21 |
United Arab Emirates | 256,732 | 751 | 3,471 | 6 | 19/01/21 |
Uzbekistan | 78,036 | 619 | 68 | 0 | 19/01/21 |
Vietnam | 1,539 | 35 | 2 | 0 | 19/01/21 |
Yemen | 2,113 | 612 | 1 | 0 | 19/01/21 |
*Recorded in the past day.
Caribbean
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Anguilla | 15 | 0 | 0 | 0 | 19/01/21 |
Antigua | 189 | 6 | 0 | 0 | 19/01/21 |
Aruba | 6,451 | 52 | 16 | 0 | 19/01/21 |
Bahamas | 8,067 | 175 | 35 | 0 | 19/01/21 |
Barbados | 1,095 | 7 | 0 | 0 | 19/01/21 |
British Virgin Islands | 114 | 1 | 0 | 0 | 19/01/21 |
Cayman Islands | 380 | 2 | 6 | 0 | 19/01/21 |
Cuba | 18,443 | 173 | 292 | 3 | 19/01/21 |
Curacao | 4,523 | 19 | 9 | 0 | 19/01/21 |
Dominica | 110 | 0 | 0 | 0 | 19/01/21 |
Dominican Republic | 194,966 | 2,448 | 1,848 | 11 | 19/01/21 |
Grenada | 139 | 1 | 0 | 0 | 19/01/21 |
Guadeloupe | 8,834 | 156 | 0 | 0 | 19/01/21 |
Haiti | 10,907 | 240 | 126 | 0 | 19/01/21 |
Jamaica | 14,274 | 326 | 113 | 2 | 19/01/21 |
Martinique | 6,227 | 43 | 0 | 0 | 19/01/21 |
Montserrat | 13 | 1 | 0 | 0 | 19/01/21 |
Puerto Rico | 87,939 | 1,703 | 558 | 0 | 19/01/21 |
Sint Maarten | 1,669 | 27 | 13 | 0 | 19/01/21 |
St Barthelemy | 251 | 1 | 0 | 0 | 19/01/21 |
St Kitts & Nevis | 35 | 0 | 1 | 0 | 19/01/21 |
St Lucia | 621 | 8 | 10 | 0 | 19/01/21 |
St Martin | 1,076 | 12 | 0 | 0 | 19/01/21 |
St Vincent & the Grenadines | 494 | 1 | 16 | 0 | 19/01/21 |
Trinidad & Tobago | 7,399 | 132 | 6 | 0 | 19/01/21 |
Turks & Caicos Islands | 1,105 | 7 | 3 | 1 | 19/01/21 |
Virgin Islands | 2,260 | 24 | 0 | 0 | 19/01/21 |
*Recorded in the past day.
Central America
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Belize | 11,592 | 282 | 12 | 1 | 19/01/21 |
Costa Rica | 186,016 | 2,458 | 1,829 | 42 | 19/01/21 |
El Salvador | 51,437 | 1,498 | 653 | 11 | 19/01/21 |
Guatemala | 149,146 | 5,278 | 258 | 24 | 19/01/21 |
Honduras | 134,938 | 3,368 | 827 | 14 | 19/01/21 |
Nicaragua | 6,152 | 167 | 0 | 0 | 19/01/21 |
Panama | 299,361 | 4,828 | 1,342 | 41 | 19/01/21 |
*Recorded in the past day.
Europe
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Albania | 67,982 | 1,281 | 292 | 4 | 19/01/21 |
Andorra | 9,083 | 91 | 0 | 0 | 19/01/21 |
Austria | 394,939 | 7,122 | 1,161 | 40 | 19/01/21 |
Belarus | 227,360 | 1,591 | 1,899 | 9 | 19/01/21 |
Belgium | 0 | 13,891 | -515,391 | 133 | 13/11/20 |
Bosnia & Herzegovina | 118,083 | 4,486 | 1,072 | 75 | 19/01/21 |
Bulgaria | 212,383 | 8,565 | 570 | 82 | 19/01/21 |
Croatia | 225,128 | 4,655 | 174 | 39 | 19/01/21 |
Cyprus | 29,130 | 175 | 162 | 5 | 19/01/21 |
Czech Republic | 891,852 | 14,449 | 2,693 | 111 | 19/01/21 |
Denmark | 189,895 | 1,805 | 807 | 30 | 19/01/21 |
Estonia | 37,344 | 333 | 265 | 8 | 19/01/21 |
Faroe Islands | 649 | 1 | 0 | 0 | 19/01/21 |
Finland | 40,505 | 618 | 168 | 0 | 19/01/21 |
France | 2,907,711 | 70,309 | 3,736 | 403 | 19/01/21 |
Germany | 2,059,382 | 47,263 | 9,253 | 362 | 19/01/21 |
Gibraltar | 3,712 | 45 | 42 | 2 | 19/01/21 |
Greece | 148,925 | 5,488 | 318 | 19 | 19/01/21 |
Hungary | 352,703 | 11,409 | 875 | 68 | 19/01/21 |
Iceland | 5,970 | 29 | 14 | 0 | 19/01/21 |
Ireland | 174,843 | 2,616 | 2,117 | 8 | 19/01/21 |
Isle of Man | 432 | 25 | 4 | 0 | 19/01/21 |
Italy | 2,390,102 | 82,554 | 8,825 | 377 | 19/01/21 |
Kosovo | 55,851 | 1,410 | 0 | 0 | 19/01/21 |
Latvia | 55,908 | 983 | 244 | 5 | 19/01/21 |
Liechtenstein | 2,395 | 50 | 6 | 1 | 19/01/21 |
Lithuania | 167,992 | 2,469 | 476 | 24 | 19/01/21 |
Luxembourg | 48,890 | 557 | 260 | 8 | 19/01/21 |
Malta | 15,742 | 241 | 154 | 2 | 19/01/21 |
Moldova | 153,112 | 3,267 | 258 | 17 | 19/01/21 |
Monaco | 1,212 | 7 | 7 | 0 | 19/01/21 |
Montenegro | 55,803 | 746 | 310 | 1 | 19/01/21 |
Netherlands | 51,351 | 6,137 | 99 | 1 | 17/07/20 |
North Macedonia | 88,992 | 2,715 | 54 | 13 | 19/01/21 |
Norway | 59,034 | 521 | 383 | 4 | 19/01/21 |
Pakistan | 523,011 | 11,055 | 1,800 | 58 | 19/01/21 |
Poland | 1,438,914 | 33,407 | 3,332 | 52 | 19/01/21 |
Portugal | 556,503 | 9,028 | 6,702 | 167 | 19/01/21 |
Romania | 695,153 | 17,271 | 1,509 | 50 | 19/01/21 |
Russia | 3,552,888 | 65,059 | 22,509 | 458 | 19/01/21 |
San Marino | 2,787 | 65 | 9 | 0 | 19/01/21 |
Serbia | 374,111 | 3,771 | 1,578 | 21 | 19/01/21 |
Slovakia | 224,385 | 3,526 | 1,060 | 52 | 19/01/21 |
Slovenia | 149,424 | 3,206 | 299 | 26 | 19/01/21 |
Spain | 2,336,451 | 53,769 | 84,287 | 455 | 19/01/21 |
Sweden | 523,486 | 10,323 | 0 | 0 | 19/01/21 |
Switzerland | 499,931 | 8,792 | 4,703 | 110 | 19/01/21 |
Turkey | 2,392,963 | 24,161 | 5,862 | 164 | 19/01/21 |
UK | 3,443,350 | 90,031 | 37,610 | 602 | 19/01/21 |
Ukraine | 1,201,894 | 21,847 | 3,382 | 80 | 19/01/21 |
*Recorded in the past day.
India
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Andaman & Nicobar Islands | 4,988 | 62 | 5 | 0 | 19/01/21 |
Andhra Pradesh | 886,066 | 7,141 | 81 | 1 | 19/01/21 |
Arunachal Pradesh | 16,812 | 56 | 1 | 0 | 19/01/21 |
Assam | 216,864 | 1,075 | 33 | 2 | 19/01/21 |
Bihar | 257,775 | 1,460 | 165 | 3 | 19/01/21 |
Chandigarh | 20,564 | 330 | 27 | 0 | 19/01/21 |
Chhattisgarh | 293,972 | 3,565 | 471 | 7 | 19/01/21 |
Dadar Nagar Haveli | 22 | 0 | n/a | n/a | 11/06/20 |
Dadra & Nagar Haveli & Daman & Diu | 3,390 | 2 | 0 | 0 | 19/01/21 |
Delhi | 632,590 | 10,754 | 161 | 8 | 19/01/21 |
Goa | 52,458 | 756 | 53 | 0 | 19/01/21 |
Gujarat | 256,367 | 4,367 | 495 | 2 | 19/01/21 |
Haryana | 266,428 | 2,989 | 119 | 4 | 19/01/21 |
Himachal Pradesh | 56,978 | 967 | 35 | 1 | 19/01/21 |
Jammu & Kashmir | 123,425 | 1,922 | 82 | 1 | 19/01/21 |
Jharkhand | 117,786 | 1,054 | 100 | 4 | 19/01/21 |
Karnataka | 932,432 | 12,175 | 435 | 9 | 19/01/21 |
Kerala | 851,194 | 3,480 | 3,346 | 17 | 19/01/21 |
Ladakh | 9,657 | 128 | 1 | 0 | 19/01/21 |
Madhya Pradesh | 251,882 | 3,756 | 304 | 3 | 19/01/21 |
Maharashtra | 1,992,683 | 50,473 | 1,924 | 35 | 19/01/21 |
Manipur | 28,867 | 366 | 11 | 0 | 19/01/21 |
Meghalaya | 13,707 | 144 | 3 | 0 | 19/01/21 |
Mizoram | 4,329 | 9 | 6 | 0 | 19/01/21 |
Nagaland | 12,061 | 88 | 3 | 0 | 19/01/21 |
Odisha | 333,444 | 1,901 | 134 | 1 | 19/01/21 |
Puducherry | 38,669 | 643 | 23 | 1 | 19/01/21 |
Punjab | 170,729 | 5,509 | 124 | 5 | 19/01/21 |
Rajasthan | 315,394 | 2,750 | 213 | 3 | 19/01/21 |
Sikkim | 6,038 | 130 | 0 | 0 | 19/01/21 |
Tamil Nadu | 831,323 | 12,272 | 551 | 8 | 19/01/21 |
Telangana | 292,128 | 1,581 | 256 | 2 | 19/01/21 |
Tripura | 33,335 | 391 | 3 | 0 | 19/01/21 |
Unknown | 0 | 0 | 0 | 0 | 19/01/21 |
Uttar Pradesh | 596,904 | 8,580 | 376 | 4 | 19/01/21 |
Uttarakhand | 94,923 | 1,617 | 120 | 6 | 19/01/21 |
West Bengal | 565,661 | 10,063 | 389 | 10 | 19/01/21 |
*Recorded in the past day.
Indian Ocean
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Comoros | 1,769 | 49 | 177 | 4 | 19/01/21 |
Madagascar | 18,301 | 273 | 0 | 0 | 19/01/21 |
Mauritius | 556 | 10 | 9 | 0 | 19/01/21 |
Mayotte | 6,611 | 58 | 0 | 0 | 19/01/21 |
Reunion | 9,443 | 45 | 0 | 0 | 19/01/21 |
Seychelles | 746 | 2 | 41 | 0 | 19/01/21 |
*Recorded in the past day.
North America
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Bermuda | 683 | 12 | 13 | 0 | 19/01/21 |
Canada | 719,575 | 18,129 | 6,420 | 106 | 19/01/21 |
Greenland | 30 | 0 | 0 | 0 | 19/01/21 |
Mexico | 1,649,502 | 141,248 | 8,074 | 544 | 19/01/21 |
St Pierre & Miquelon | 16 | 0 | 0 | 0 | 19/01/21 |
USA | 24,074,220 | 398,976 | 141,290 | 1,407 | 19/01/21 |
*Recorded in the past day.
Oceania
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
American Samoa | 0 | 0 | n/a | n/a | 30/03/20 |
Australia | 28,731 | 909 | 10 | 0 | 19/01/21 |
Fiji | 55 | 2 | 0 | 0 | 19/01/21 |
French Polynesia | 17,697 | 127 | 62 | 1 | 19/01/21 |
Guam | 7,474 | 125 | 0 | 0 | 19/01/21 |
Marshall Islands | 4 | 0 | 0 | 0 | 19/01/21 |
New Caledonia | 44 | 0 | 0 | 0 | 19/01/21 |
New Zealand | 2,262 | 25 | 0 | 0 | 19/01/21 |
Northern Mariana Islands | 129 | 2 | 1 | 0 | 19/01/21 |
Papua New Guinea | 834 | 9 | 0 | 0 | 19/01/21 |
Samoa | 2 | 0 | 0 | 0 | 19/01/21 |
Solomon Islands | 17 | 0 | 0 | 0 | 19/01/21 |
Vanuatu | 1 | 0 | 0 | 0 | 19/01/21 |
*Recorded in the past day.
Pakistan
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Azad Jammu & Kashmir | 8,654 | 243 | 23 | 2 | 19/01/21 |
Balochistan | 18,622 | 190 | 10 | 0 | 19/01/21 |
Gilgit-Baltistan | 4,887 | 101 | 3 | 0 | 19/01/21 |
Islamabad | 40,177 | 457 | 66 | 0 | 19/01/21 |
Khyber Pakhtunkhwa | 63,825 | 1,791 | 210 | 8 | 19/01/21 |
Punjab | 150,316 | 4,460 | 534 | 28 | 19/01/21 |
Sindh | 236,530 | 3,813 | 954 | 20 | 19/01/21 |
*Recorded in the past day.
South America
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Argentina | 1,807,428 | 45,832 | 8,185 | 425 | 19/01/21 |
Bolivia | 188,733 | 9,680 | 1,550 | 44 | 19/01/21 |
Brazil | 8,511,770 | 210,299 | 23,671 | 452 | 19/01/21 |
Chile | 673,750 | 17,547 | 3,918 | 70 | 19/01/21 |
Colombia | 1,923,132 | 49,004 | 14,719 | 373 | 19/01/21 |
Ecuador | 231,644 | 14,322 | 162 | 3 | 19/01/21 |
Falkland Islands | 32 | 0 | 0 | 0 | 19/01/21 |
French Guiana | 14,975 | 75 | 0 | 0 | 19/01/21 |
Guyana | 6,931 | 170 | 23 | 0 | 19/01/21 |
Paraguay | 122,588 | 2,518 | 428 | 13 | 19/01/21 |
Peru | 1,060,567 | 38,770 | 0 | 0 | 19/01/21 |
Suriname | 7,624 | 145 | 97 | 4 | 19/01/21 |
Uruguay | 32,863 | 319 | 485 | 8 | 19/01/21 |
Venezuela | 120,444 | 1,112 | 641 | 6 | 19/01/21 |
*Recorded in the past day.
Sweden
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Blekinge | 6,577 | 66 | 0 | 0 | 19/01/21 |
Dalarna | 12,357 | 278 | 0 | 0 | 19/01/21 |
Gavleborg | 17,268 | 436 | 0 | 0 | 19/01/21 |
Gotland | 2,503 | 37 | 0 | 0 | 19/01/21 |
Halland | 16,477 | 172 | 0 | 0 | 19/01/21 |
Jamtland Harjedalen | 5,327 | 99 | 0 | 0 | 19/01/21 |
Jonkoping | 20,194 | 398 | 0 | 0 | 19/01/21 |
Kalmar | 8,651 | 154 | 0 | 0 | 19/01/21 |
Kronoberg | 10,784 | 237 | 0 | 0 | 19/01/21 |
Norrbotten | 9,010 | 155 | 0 | 0 | 19/01/21 |
Orebro | 15,142 | 239 | 0 | 0 | 19/01/21 |
Ostergotland | 17,354 | 430 | 0 | 0 | 19/01/21 |
Skane | 87,617 | 986 | 0 | 0 | 19/01/21 |
Sormland | 10,771 | 353 | 0 | 0 | 19/01/21 |
Stockholm | 130,531 | 3,472 | 0 | 0 | 19/01/21 |
Uppsala | 20,218 | 417 | 0 | 0 | 19/01/21 |
Varmland | 7,094 | 140 | 0 | 0 | 19/01/21 |
Vasterbotten | 9,522 | 101 | 0 | 0 | 19/01/21 |
Vasternorrland | 11,952 | 298 | 0 | 0 | 19/01/21 |
Vastmanland | 15,728 | 285 | 0 | 0 | 19/01/21 |
Vastra Gotaland | 88,409 | 1,570 | 0 | 0 | 19/01/21 |
*Recorded in the past day.
United Kingdom
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Channel Islands | 3,370 | 78 | 7 | 0 | 19/01/21 |
England | 2,992,238 | 78,636 | 34,134 | 560 | 19/01/21 |
Northern Ireland | 96,001 | 1,625 | 640 | 19 | 19/01/21 |
Scotland | 163,762 | 5,305 | 1,429 | 0 | 19/01/21 |
Unknown | 0 | 0 | 0 | 0 | 19/01/21 |
Wales | 181,493 | 4,294 | 1,332 | 20 | 19/01/21 |
*Recorded in the past day.
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.